
- Leagues
- Malaysia Premier Futsal League, MPFL Kumpulan A
- Seasons
- 2023
- Home
- KL City Arena
ATM
# | Player | Club | Position | |
---|---|---|---|---|
1 | ![]() | ![]() | Goleiro | 0 |
5 | ![]() | ![]() | Pivot | 0 |
6 | ![]() | ![]() | Pivot | 0 |
7 | ![]() | ![]() | Fixo | 0 |
8 | ![]() | ![]() | Fixo | 0 |
9 | ![]() | ![]() | Ala | 0 |
10 | ![]() | ![]() | Fixo | 0 |
11 | ![]() | ![]() | Ala | 0 |
12 | ![]() | ![]() | Ala | 0 |
14 | ![]() | ![]() | Ala | 0 |
15 | ![]() | ![]() | Ala | 0 |
16 | ![]() | ![]() | Ala | 0 |
18 | ![]() | ![]() | Goleiro | 0 |
19 | ![]() | ![]() | Goleiro | 0 |
20 | ![]() | ![]() | Ala | 0 |
21 | ![]() | ![]() | Ala | 0 |
22 | ![]() | ![]() | Goleiro | 0 |
24 | ![]() | ![]() | Ala | 0 |
25 | ![]() | ![]() | Ala | 0 |
MPFL KUMPULAN A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 16 | 2 | 14 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
3 | ![]() | 2 | 1 | 1 | 0 | 13 | 1 | 12 | 4 |
4 | ![]() | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |