Date | Match | Ground | Match Day |
---|---|---|---|
![]() ![]() | Arena Larkin | 1 | |
![]() ![]() | Stadium Sultan Abd Halim | 1 | |
![]() ![]() | USM Penang | 1 | |
![]() ![]() | Stadium SUKPA | 1 | |
![]() ![]() | KL City Arena | 1 | |
![]() ![]() | Stadium Negeri Kuala Terengganu | 1 |
Standing
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 10 | 8 | 2 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | ![]() | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
6 | ![]() | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
8 | ![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9 | ![]() | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 1 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
12 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Top Scorer
Result
![]() ![]() 1 - 1Arena Larkin N/A Pahang Rangers vs Kedah FA |
![]() ![]() 2 - 6Stadium Sultan Abd Halim N/A Penang FA vs KPT - PST Mustang |
![]() ![]() 5 - 1USM Penang N/A JDT FC vs Kuala Lumpur FA |
![]() ![]() 2 - 1Stadium SUKPA N/A Selangor MAC vs Sarawak PFA ODIN |
![]() ![]() 1 - 5KL City Arena N/A Shah Alam City vs Sel. TOT United |
![]() ![]() 4 - 4Stadium Negeri Kuala Terengganu N/A ATM vs Kuala Lumpur City FC |
FIXTURES

